| POS | CAR NO | DRIVER | CO-DRIVER | TEAM / CAR | ELIGIBILITY | GROUP CLASS | TIME | DIFF PREV | DIFF 1ST |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #69 | K. ROVANPERÄ | J. HALTTUNEN | | M | RC1 | 27:15.0 | ||
| 2 | #8 | O. TÄNAK | M. JÄRVEOJA | | M | RC1 | 27:18.0 | +3.0 | +3.0 |
| 3 | #1 | S. OGIER | J. INGRASSIA | | M | RC1 | 27:19.3 | +1.3 | +4.3 |
| 4 | #6 | D. SORDO | C. CARRERA | | M | RC1 | 27:32.9 | +13.6 | +17.9 |
| 5 | #11 | T. NEUVILLE | M. WYDAEGHE | | M | RC1 | 27:33.7 | +0.8 | +18.7 |
| 6 | #16 | A. FOURMAUX | R. JAMOUL | | M | RC1 | 27:43.6 | +9.9 | +28.6 |
| 7 | #44 | G. GREENSMITH | C. PATTERSON | | M | RC1 | 27:50.1 | +6.5 | +35.1 |
| 8 | #7 | P. LOUBET | F. HAUT-LABOURDETTE | | MT | RC1 | 28:05.1 | +15.0 | +50.1 |
| 9 | #28 | O. SOLBERG | A. JOHNSTON | | WRC2DC | RC2 | 28:24.8 | +19.7 | +1:09.8 |
| 10 | #20 | A. MIKKELSEN | E. EDMONDSON | | WRC2 | RC2 | 28:31.2 | +6.4 | +1:16.2 |
| 11 | #22 | M. BULACIA | M. DER OHANNESIAN | | WRC2 | RC2 | 28:34.2 | +3.0 | +1:19.2 |
| 12 | #34 | C. INGRAM | R. WHITTOCK | | WRC3 | RC2 | 28:35.1 | +0.9 | +1:20.1 |
| 13 | #35 | E. LINDHOLM | R. HÄMÄLÄINEN | | WRC3 | RC2 | 28:41.3 | +6.2 | +1:26.3 |
| 14 | #31 | K. KAJETANOWICZ | M. SZCZEPANIAK | | WRC3 | RC2 | 28:41.6 | +0.3 | +1:26.6 |
| 15 | #30 | Y. ROSSEL | A. CORIA | | WRC3 | RC2 | 28:52.3 | +10.7 | +1:37.3 |
| 16 | #33 | E. EVANS | S. MARTIN | | M | RC1 | 29:07.6 | +15.3 | +1:52.6 |
| 17 | #32 | F. ZALDIVAR | C. DEL BARRIO | | WRC3 | RC2 | 29:22.4 | +14.8 | +2:07.4 |
| 18 | #23 | N. GRYAZIN | K. ALEKSANDROV | | WRC2DC | RC2 | 29:26.7 | +4.3 | +2:11.7 |
| 19 | #27 | G. LINNAMÄE | J. MORGAN | | WRC2DC | RC2 | 29:54.0 | +27.3 | +2:39.0 |
| 20 | #45 | G. KECHAGIAS | M. TSAOUSOGLOU | | WRC3 | RC2 | 29:59.5 | +5.5 | +2:44.5 |
| 21 | #26 | S. JOHNSTON | A. KIHURANI | | WRC2 | RC2 | 30:11.5 | +12.0 | +2:56.5 |
| 22 | #51 | S. GALATARIOTIS | A. IOANNOU | | None | RC2 | 30:12.7 | +1.2 | +2:57.7 |
| 23 | #9 | J. SERDERIDIS | F. MICLOTTE | | M | RC1 | 30:42.1 | +29.4 | +3:27.1 |
| 24 | #48 | V. VELANIS | I. VELANIS | | WRC3 | RC2 | 30:42.4 | +0.3 | +3:27.4 |
| 25 | #25 | M. PROKOP | M. ERNST | | WRC2DC | RC2 | 30:45.2 | +2.8 | +3:30.2 |
| 26 | #43 | P. NOBRE | G. MORALES | | WRC3 | RC2 | 30:53.4 | +8.2 | +3:38.4 |
| 27 | #29 | L. URLICHICH | T. WOODBURN | | WRC2 | RC2 | 31:12.5 | +19.1 | +3:57.5 |
| 28 | #46 | P. ROUSTEMIS | K. NIKOLOPOULOS | | WRC3 | RC2 | 31:31.3 | +18.8 | +4:16.3 |
| 29 | #47 | P. CHATZITSOPANIS | N. PETROPOULOS | | WRC3 | RC2 | 32:09.6 | +38.3 | +4:54.6 |
| 30 | #53 | P. PANTELI | P. LAOS | | None | RC2 | 32:10.4 | +0.8 | +4:55.4 |
| 31 | #39 | M. DIAZ ABOITIZ | D. SANJUAN | | WRC3 | RC2 | 32:41.4 | +31.0 | +5:26.4 |
| 32 | #52 | E. CHALKIAS | A. VIGKOS | | None | RC2 | 33:07.7 | +26.3 | +5:52.7 |
| 33 | #54 | Y. PANAGIOTIS | V. PANAGIOTIS | | None | RC2 | 33:33.0 | +25.3 | +6:18.0 |
| 34 | #49 | I. PLAGOS | A. RENTIS | | WRC3 | RC2 | 36:33.1 | +3:00.1 | +9:18.1 |
| 35 | #60 | E. KARANIKOLAS | G. VASSILAKIS | | None | RC2 | 36:33.4 | +0.3 | +9:18.4 |
| 36 | #21 | M. OSTBERG | T. ERIKSEN | | WRC2DC | RC2 | 36:46.3 | +12.9 | +9:31.3 |
| 37 | #56 | F. PYCK | P. DEHOUCK | | None | RC2 | 38:27.0 | +1:40.7 | +11:12.0 |

K. ROVANPERÄ
O. TÄNAK
S. OGIER
D. SORDO
T. NEUVILLE
G. GREENSMITH
C. PATTERSON
O. SOLBERG
A. MIKKELSEN
M. BULACIA
M. DER OHANNESIAN
K. KAJETANOWICZ
F. ZALDIVAR
N. GRYAZIN
G. KECHAGIAS
S. JOHNSTON
S. GALATARIOTIS
M. PROKOP
P. NOBRE
L. URLICHICH
0 Σχόλια