| POS | CAR NO | DRIVER | CO-DRIVER | TEAM / CAR | ELIGIBILITY | GROUP CLASS | TIME | DIFF PREV | DIFF 1ST |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #69 | K. ROVANPERÄ | J. HALTTUNEN | | M | RC1 | 55:55.2 | ||
| 2 | #1 | S. OGIER | J. INGRASSIA | | M | RC1 | 55:58.0 | +2.8 | +2.8 |
| 3 | #8 | O. TÄNAK | M. JÄRVEOJA | | M | RC1 | 56:01.4 | +3.4 | +6.2 |
| 4 | #6 | D. SORDO | C. CARRERA | | M | RC1 | 56:18.4 | +17.0 | +23.2 |
| 5 | #16 | A. FOURMAUX | R. JAMOUL | | M | RC1 | 56:48.6 | +30.2 | +53.4 |
| 6 | #44 | G. GREENSMITH | C. PATTERSON | | M | RC1 | 57:12.5 | +23.9 | +1:17.3 |
| 7 | #22 | M. BULACIA | M. DER OHANNESIAN | | WRC2 | RC2 | 58:24.5 | +1:12.0 | +2:29.3 |
| 8 | #20 | A. MIKKELSEN | E. EDMONDSON | | WRC2 | RC2 | 58:26.2 | +1.7 | +2:31.0 |
| 9 | #7 | P. LOUBET | F. HAUT-LABOURDETTE | | MT | RC1 | 59:47.9 | +1:21.7 | +3:52.7 |
| 10 | #33 | E. EVANS | S. MARTIN | | M | RC1 | 1:00:33.1 | +45.2 | +4:37.9 |
| 11 | #11 | T. NEUVILLE | M. WYDAEGHE | | M | RC1 | 1:02:02.4 | +1:29.3 | +6:07.2 |
| 12 | #9 | J. SERDERIDIS | F. MICLOTTE | | M | RC1 | 1:02:39.1 | +36.7 | +6:43.9 |

K. ROVANPERÄ
S. OGIER
O. TÄNAK
D. SORDO
R. JAMOUL
G. GREENSMITH
C. PATTERSON
M. BULACIA
M. DER OHANNESIAN
A. MIKKELSEN
J. SERDERIDIS
0 Σχόλια