Ταχύτερος Έλληνας είναι ο Γιώργος Κεχαγιάς με Skoda Fabia Evo
| POS | CAR NO | DRIVER | CO-DRIVER | TEAM / CAR | ELIGIBILITY | GROUP CLASS | TIME | DIFF PREV | DIFF 1ST |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 | S. OGIER | J. INGRASSIA | | M | RC1 | 14:07.5 | ||
| 2 | #8 | O. TÄNAK | M. JÄRVEOJA | | M | RC1 | 14:08.3 | +0.8 | +0.8 |
| 3 | #33 | E. EVANS | S. MARTIN | | M | RC1 | 14:09.2 | +0.9 | +1.7 |
| 4 | #69 | K. ROVANPERÄ | J. HALTTUNEN | | M | RC1 | 14:10.6 | +1.4 | +3.1 |
| 5 | #6 | D. SORDO | C. CARRERA | | M | RC1 | 14:16.4 | +5.8 | +8.9 |
| 6 | #11 | T. NEUVILLE | M. WYDAEGHE | | M | RC1 | 14:18.2 | +1.8 | +10.7 |
| 7 | #16 | A. FOURMAUX | R. JAMOUL | | M | RC1 | 14:22.7 | +4.5 | +15.2 |
| 8 | #7 | P. LOUBET | F. HAUT-LABOURDETTE | | MT | RC1 | 14:24.9 | +2.2 | +17.4 |
| 9 | #44 | G. GREENSMITH | C. PATTERSON | | M | RC1 | 14:27.4 | +2.5 | +19.9 |
| 10 | #28 | O. SOLBERG | A. JOHNSTON | | WRC2DC | RC2 | 14:37.3 | +9.9 | +29.8 |
| 11 | #20 | A. MIKKELSEN | E. EDMONDSON | | WRC2 | RC2 | 14:39.6 | +2.3 | +32.1 |
| 12 | #34 | C. INGRAM | R. WHITTOCK | | WRC3 | RC2 | 14:41.8 | +2.2 | +34.3 |
| 13 | #22 | M. BULACIA | M. DER OHANNESIAN | | WRC2 | RC2 | 14:47.8 | +6.0 | +40.3 |
| 14 | #35 | E. LINDHOLM | R. HÄMÄLÄINEN | | WRC3 | RC2 | 14:48.2 | +0.4 | +40.7 |
| 15 | #31 | K. KAJETANOWICZ | M. SZCZEPANIAK | | WRC3 | RC2 | 14:48.9 | +0.7 | +41.4 |
| 16 | #30 | Y. ROSSEL | A. CORIA | | WRC3 | RC2 | 14:54.8 | +5.9 | +47.3 |
| 17 | #23 | N. GRYAZIN | K. ALEKSANDROV | | WRC2DC | RC2 | 14:58.4 | +3.6 | +50.9 |
| 18 | #27 | G. LINNAMÄE | J. MORGAN | | WRC2DC | RC2 | 14:59.1 | +0.7 | +51.6 |
| 19 | #32 | F. ZALDIVAR | C. DEL BARRIO | | WRC3 | RC2 | 15:10.9 | +11.8 | +1:03.4 |
| 20 | #26 | S. JOHNSTON | A. KIHURANI | | WRC2 | RC2 | 15:25.1 | +14.2 | +1:17.6 |
| 21 | #51 | S. GALATARIOTIS | A. IOANNOU | | None | RC2 | 15:30.1 | +5.0 | +1:22.6 |
| 22 | #45 | G. KECHAGIAS | M. TSAOUSOGLOU | | WRC3 | RC2 | 15:33.0 | +2.9 | +1:25.5 |
| 23 | #40 | L. ATHANASSOULAS | N. ZAKCHAIOS | | WRC3 | RC2 | 15:50.2 | +17.2 | +1:42.7 |
| 24 | #9 | J. SERDERIDIS | F. MICLOTTE | | M | RC1 | 15:56.1 | +5.9 | +1:48.6 |
| 25 | #48 | V. VELANIS | I. VELANIS | | WRC3 | RC2 | 15:57.0 | +0.9 | +1:49.5 |
| 26 | #49 | I. PLAGOS | A. RENTIS | | WRC3 | RC2 | 15:58.7 | +1.7 | +1:51.2 |
| 27 | #43 | P. NOBRE | G. MORALES | | WRC3 | RC2 | 16:00.8 | +2.1 | +1:53.3 |
| 28 | #25 | M. PROKOP | M. ERNST | | WRC2DC | RC2 | 16:08.2 | +7.4 | +2:00.7 |
| 29 | #29 | L. URLICHICH | T. WOODBURN | | WRC2 | RC2 | 16:12.6 | +4.4 | +2:05.1 |
| 30 | #46 | P. ROUSTEMIS | K. NIKOLOPOULOS | | WRC3 | RC2 | 16:14.0 | +1.4 | +2:06.5 |
| 31 | #47 | P. CHATZITSOPANIS | N. PETROPOULOS | | WRC3 | RC2 | 16:17.2 | +3.2 | +2:09.7 |
| 32 | #56 | F. PYCK | P. DEHOUCK | | None | RC2 | 16:40.4 | +23.2 | +2:32.9 |
| 33 | #54 | Y. PANAGIOTIS | V. PANAGIOTIS | | None | RC2 | 16:50.8 | +10.4 | +2:43.3 |
| 34 | #52 | E. CHALKIAS | A. VIGKOS | | None | RC2 | 16:51.7 | +0.9 | +2:44.2 |
| 35 | #39 | M. DIAZ ABOITIZ | D. SANJUAN | | WRC3 | RC2 | 16:51.8 | +0.1 | +2:44.3 |
| 36 | #53 | P. PANTELI | P. LAOS | | None | RC2 | 17:03.8 | +12.0 | +2:56.3 |
| 37 | #21 | M. OSTBERG | T. ERIKSEN | | WRC2DC | RC2 | 19:34.2 | +2:30.4 | +5:26.7 |
| 38 | #55 | P. ILIOPOULOS | N. INTZOGLOU | | None | RC2 | 26:27.4 | +6:53.2 | +12:19.9 |
S. OGIER
O. TÄNAK
E. EVANS
K. ROVANPERÄ
D. SORDO
T. NEUVILLE
C. PATTERSON
O. SOLBERG
A. MIKKELSEN
M. BULACIA
M. DER OHANNESIAN
K. KAJETANOWICZ
N. GRYAZIN
F. ZALDIVAR
S. JOHNSTON
S. GALATARIOTIS
G. KECHAGIAS
P. NOBRE
M. PROKOP
L. URLICHICH
0 Σχόλια